id | "1" |
---|
name | "极光级 基础型" |
---|
name_en | "Aurora ES" |
---|
url | "https://robertsspaceindustries.com/pledge/ships/rsi-aurora/Aurora-ES" |
---|
image | "[[Image:Rsi_aurora_es_storefront_visual.jpg|300px]]" |
---|
image_url | "https://robertsspaceindustries.com/media/9u8061zhf29fir/source/Rsi_aurora_es_storefront_visual.jpg" |
---|
manufacturer | "罗伯茨太空工业" |
---|
manufacturer_en | "Roberts Space Industries" |
---|
manufacturer_id | "1" |
---|
focus | "新手/探索" |
---|
focus_en | "Starter/Exploration" |
---|
description | "RSI的X-7太空船测试了最初的跳跃引擎,而极光是其的现代版继承者。作为技术的实用实例,极光是最佳的起手飞船:缺少的个性可由充足的改装模块空间来弥补。" |
---|
production_status | "可飞行" |
---|
production_note | null |
---|
length | 18.5 |
---|
beam | 8.25 |
---|
height | 4.1 |
---|
mass | 7550 |
---|
cargo_capacity | 13 |
---|
max_crew | 1 |
---|
max_power_plant_size | 2 |
---|
max_shield_size | 2 |
---|
propulsion | type | "Primary" |
---|
max_size | 3 |
---|
count | 1 |
---|
components | name | "STC 蓝版" |
---|
name_en | "STC Blue" |
---|
size | 2 |
---|
count | 1 |
---|
|
|
---|
|
type | "Maneuvering" |
---|
max_size | 1 |
---|
count | 8 |
---|
components | name | "TM-4 滑行者" |
---|
name_en | "TM-4 Slider" |
---|
size | 1 |
---|
count | 4 |
---|
|
name | "TM-4 旋转者" |
---|
name_en | "TM-4 Roller" |
---|
size | 1 |
---|
count | 4 |
---|
|
|
---|
|
|
---|
ordnance | type | "Nose" |
---|
class | "1" |
---|
max_size | 2 |
---|
count | 2 |
---|
components | name | "9系列 长剑" |
---|
name_en | "9-Series Longsword" |
---|
size | 1 |
---|
count | 2 |
---|
|
|
---|
|
type | "Missiles" |
---|
class | "3" |
---|
max_size | 2 |
---|
count | 1 |
---|
components | null |
---|
|
|
---|
modular | type | "Shield" |
---|
max_size | 2 |
---|
count | 1 |
---|
components | name | "INK-1型" |
---|
name_en | "INK-1" |
---|
size | 1 |
---|
count | 1 |
---|
|
|
---|
|
type | "Additional" |
---|
max_size | 1 |
---|
count | 1 |
---|
components | name | "小型货柜" |
---|
name_en | "Mini" |
---|
size | 1 |
---|
count | 1 |
---|
|
|
---|
|
type | "Power Plant" |
---|
max_size | 2 |
---|
count | 1 |
---|
components | name | "KS-9型" |
---|
name_en | "KS-9" |
---|
size | 1 |
---|
count | 1 |
---|
|
|
---|
|
|
---|
avionics | |
---|