Specs:Cutlass Black
来自星际公民宇宙百科
id | "56" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "大弯刀级 黑色型" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name_en | "Cutlass Black" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
url | "https://robertsspaceindustries.com/pledge/ships/drake-cutlass/Cutlass-Black" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image | "[[Image:Drake_cutlass_storefront_visual.jpg|300px]]" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image_url | "https://robertsspaceindustries.com/media/7tcxllnna6a9hr/source/Drake_cutlass_storefront_visual.jpg" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "德雷克星际公司" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_en | "Drake Interplanetary" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_id | "5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus | "民用武装/巡逻" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus_en | "Militia/Patrol" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | "德雷克星际将大弯刀定位为星系内民间武装部队用,廉价且易于维护的方案。公司强调,较大的货舱,RIO座席,和专用牵引接口,都是为了方便搜救任务而设。" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_status | "可飞行" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_note | "更新过程进行中" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
length | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beam | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | 33000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cargo_capacity | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_crew | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_power_plant_size | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_shield_size | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
propulsion |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordnance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modular |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
avionics | null |