“Specs:Avenger Warlock”的版本间的差异
来自星际公民宇宙百科
第3行: | 第3行: | ||
"name": "复仇者级 术士", | "name": "复仇者级 术士", | ||
"name_en": "Avenger Warlock", | "name_en": "Avenger Warlock", | ||
− | "url": "https://robertsspaceindustries.com/pledge/ships/aegis-avenger/Avenger", | + | "url": "https://robertsspaceindustries.com/pledge/ships/aegis-avenger/Avenger-Warlock", |
"image": "[[Image:Avenger_storefront_visualjpg.jpg|300px]]", | "image": "[[Image:Avenger_storefront_visualjpg.jpg|300px]]", | ||
"image_url": "https://wiki.starcitizen.asia/thumb.php?f=Avenger_storefront_visualjpg.jpg\u0026width=300", | "image_url": "https://wiki.starcitizen.asia/thumb.php?f=Avenger_storefront_visualjpg.jpg\u0026width=300", |
2016年8月26日 (五) 17:39的最新版本
id | "19" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "复仇者级 术士" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name_en | "Avenger Warlock" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
url | "https://robertsspaceindustries.com/pledge/ships/aegis-avenger/Avenger-Warlock" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image | "[[Image:Avenger_storefront_visualjpg.jpg|300px]]" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image_url | "https://wiki.starcitizen.asia/thumb.php?f=Avenger_storefront_visualjpg.jpg&width=300" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "圣盾动力" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_en | "Aegis Dynamics" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_id | "12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus | "截击/封锁" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus_en | "Interceptor/Interdiction" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | "神盾复仇者在UEE督导局中作为基础巡逻飞船有着长久和成名的历史。虽然有些陈旧,复仇者仍然有着坚固可靠的船体、非同一般的引擎容量、和确保能让对手惊惧的前挂加农炮。" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_status | "可飞行" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_note | "更新过程已排定" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
length | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beam | 14.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | 13400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cargo_capacity | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_crew | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_power_plant_size | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_shield_size | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
propulsion |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordnance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modular |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
avionics | null |