“Specs:Hull D”的版本间的差异
来自星际公民宇宙百科
小 |
小 |
||
第1行: | 第1行: | ||
{ | { | ||
"id": "86", | "id": "86", | ||
− | "name": "货轮 D型", | + | "name": "货轮 级 D型", |
"name_en": "Hull D", | "name_en": "Hull D", | ||
"url": "https://robertsspaceindustries.com/pledge/ships/hull/Hull-D", | "url": "https://robertsspaceindustries.com/pledge/ships/hull/Hull-D", |
2015年10月11日 (日) 13:45的最新版本
id | "86" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "货轮级 D型" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name_en | "Hull D" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
url | "https://robertsspaceindustries.com/pledge/ships/hull/Hull-D" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image | "[[Image:Hull_D_Blueprint.jpg|300px]]" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image_url | "https://robertsspaceindustries.com/media/wox7k753a2pn6r/source/Hull_D_Blueprint.jpg" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "武藏工业与星航株式会社" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_en | "Musashi Industrial & Starflight Concern" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer_id | "4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus | "货运" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
focus_en | "Cargo" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | "货轮D型以坚固框架为基础制造飞船的方式开启了系列中大型飞船的开端,而它的价格也能让中型组织和公司负责得起。货轮D型通常作为商业组织的旗舰,但它们的体积也意味着它们在不安全的空间飞行时应该参与到护航舰队之中。UEE军方使用改装后的货轮D型作为他们供给链的一部分,为前线的士兵输送武器和燃料。" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_status | "制作中" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
production_note | "等待资源开始建模" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
length | 209.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beam | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | 1088057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cargo_capacity | 20736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_crew | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_power_plant_size | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_shield_size | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
propulsion |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordnance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modular |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
avionics | null |